Futures Markets
   
Electronic US T-Note 10 Year (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
10 YR US TRE... Jun 13 @TY3M  131'29.0  132'00.0  132'04.5  131'31.5  132'01.0  0'04.0  131'29.0  7:10P May 21
10 YR US TRE... Sep 13 @TY3U  130'31.0  131'02.5  131'06.0  131'02.5  131'03.0  0'04.0  130'31.0  7:11P May 21
10 YR US TRE... Dec 13 @TY3Z  130'28.0          0'03.0  130'31.0s  4:15P May 21
10 YR US TRE... Mar 14 @TY4H  130'28.0          0'03.0  130'31.0s  4:15P May 21
10 YR US TRE... Jun 14 @TY4M  130'28.0          0'03.0  130'31.0s  4:15P May 21
10 YR US TRE... Sep 14 @TY4U                 
US T-NOTE 10 YR (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
10 YR US TRE... Jun 13 TY3M  131'26.0  131'27.5  131'29.0  131'27.5  131'29.0  0'03.0  131'29.0s  2:00P May 21
10 YR US TRE... Sep 13 TY3U  130'28.0        130'29.5  0'03.0  130'31.0s  2:00P May 21
10 YR US TRE... Dec 13 TY3Z  130'28.0          0'03.0  130'31.0s  2:00P May 21
10 YR US TRE... Mar 14 TY4H  130'28.0          0'03.0  130'31.0s  2:00P May 21
10 YR US TRE... Jun 14 TY4M  130'28.0          0'03.0  130'31.0s  2:00P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

10 YR US TREASURY NOTE (@TY3M)
Exchange:  CBOT
Last Trade:  132'01.0
Change:  0'04.0
Bid:  132'01.0
Ask:  132'01.5
Today's High:  132'04.5
Today's Low:  131'31.5
Volume:  1,622,944
Open:  132'00.0
Settle:  131'29.0
Prev:  131'29.0
Contract High: 
Contract Low: 
Updated:  May-21-2013
7:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@TY3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN