2009 Wiles
Brothers Soybean Test Plot
  10/12/09 9:41:15 AM

Cooperator: Wiles Brothers Inc Bitmap
 
Plot Comments Section:       $ Net Parameters  
Mailing Address: 606 Wiles Rd   $/Bu. = $9.00
City, State, Zip: Plattsmouth NE 68048 Drying Chg. = $0.000
County: Bitmap
Cass
Telephone: 402-298-8550            
Monsanto Rep: Thornburg Terr. #: A3G/ABP Plot #   Crop:  Soybeans Year: 2009  N:    40.874125
Directions to Plot:      W: _95.895868
 Elev.: 850
                               
Field Info.   Pesticide Info. App. Date Product: Rate   Soil / Fert. Info.
Plot Test Type: FACT   Prior Yr Herb:    (pre)         Soil pH:  6.9
Prev. Crop Corn   Prior Yr Herb:    (post)   Roundup WeatherMax 22 oz.   Org. Matter (%):  3.2%
Planting Date: 5/5/2009   Current Yr.           Soil Type:  Clay Loam
Harvest Date: 10/9/2009      PreEmerge Herb. (1)          N-P-K Applied (#/Ac.)
Planting Pop. 172,160      PreEmerge Herb. (2)          Soil Test Level: N:  
Row Width (inch): 30      PreEmerge Herb. (3)          (L, M, or H) P2O5:  
Tillage Type: No-Till      PostEm. Herb. (1)   Roundup WeatherMax 22 oz   P2O5 :   K2O:  
% Ground Cover 30%      PostEm. Herb. (2)   Roundup WeatherMax 22 oz   K2O :   S:  
Years in Con-Till 0      PostEm. Herb. (3)             Zn:  
Describe Residue 5 - Dead Veg, Moderate Residue, Corn Stubble 2 yrs., 25-50%   Seed Treatment(s):              Other:  
Irrigated? & Type:  no Pivot    Insecticide (1):          Manure Type:  
Irrig. Cap. (GPM/A)        Insecticide (2):          Amount (T / Ac.):  
                               
                               
                               
                  Harvest  Yield          
Entry       Harvest Harv. Row Row # Pop. Bu./Acre Test Pod Lodg. Green $ Net 
No. Brand Variety Trait(s) Wt. (#'s) Moist% Width Length Rows (xxx,xxx) ( 13.0% ) Wt. Shat.% % Stem% Return
1 Asgrow AG3402 RR2Y 1577 13.7 30 952 6   79.5         $715.61
2 Pioneer 93M11 RR  1621 13.6 30 952 6   81.9         $736.94
3 Asgrow AG3130 RR2Y 1780 13.7 30 952 6   89.8         $807.91
4 Asgrow AG3139 RR2Y 1468 13.4 30 952 6   74.3         $668.61
5 Pioneer 93Y20 RR 1592 13.7 30 952 6   80.3         $722.58
6 Pioneer 93M42 RR 1332 14.1 30 952 6   66.9         $601.77
7 Monsanto RY3209 RR2Y 1416 13.2 30 952 6   71.8         $646.42
8 Monsanto RY3309 RR2Y 1544 13.5 30 952 6   78.0         $702.42
9 Asgrow AG3102 RR2Y 1682 13.6 30 952 6   84.9         $764.31
10 Asgrow AG3430 RR2Y 1438 12.8 30 952 6   73.3         $659.49
11 Asgrow AG3239 RR2Y 1461 13.4 30 952 6   73.9         $665.43
12 Asgrow AG3039 RR2Y 1629 13.0 30 952 6   82.8         $745.37
13 Asgrow AG3430 RR2Y 1652 12.8 30 952 6   84.2         $757.63
14 Pioneer 93M61 RR 1420 13.6 30 952 6   71.7         $645.26
15 Monsanto RY3919 RR2Y 1584 13.5 30 952 6   80.1         $720.61
16 Asgrow AG3539 RR2Y 1641 13.1 30 952 6   83.3         $750.00
17 Asgrow AG3803 RR 1665 13.3 30 952 6   84.4         $759.22
18 Asgrow AG3803--UNTREATED RR 1546 13.0 30 952 6   78.6         $707.39
19 Monsanto RY3909 RR2Y 1773 13.5 30 952 6   89.6         $806.60
20 Monsanto RY3709 RR2Y 1600 13.0 30 952 6   81.3         $732.10
21 Syngenta S39-A3 RR 1610 13.0 30 952 6   81.9         $736.68
22 Monsanto RY3509 RR2Y 1629 13.2 30 952 6   82.6         $743.66
23 Monsanto DOX3806 RR2Y 1484 13.1 30 952 6   75.4         $678.24
24 Pioneer 93Y70 RR 1544 13.0 30 952 6   78.5         $706.48
25 Asgrow AG3439 RR2Y 1720 12.8 30 952 6   87.6         $788.82
26 Asgrow AG2939 RR2Y 1457 12.9 30 952 6   74.2         $667.44
27 Syngenta S33-K5 RR 1624 12.8 30 952 6   82.8         $744.79
28 Syngenta S35-T9 RR 1529 12.7 30 952 6   78.0         $702.03
29 Syngenta S37-F7 RR 1472 12.8 30 952 6   75.0         $675.08
30 Syngenta S34-R2 RR 1617 12.6 30 952 6   82.6         $743.28
31                              
32                              
        Plot         Plot         Plot  
        Average 13.2       Average 79.6       Average  $      716.74
                               
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN