2009 Corn Plot Results  09/25/09 2:30:45 PM

Here is our recently harvested DeKalb corn plot.  Note the final plant population of 43,000 plts/acre.  This was done to observe genetic and agronomic differences between the hybrids at an ultra high population.  DKC61-69 showed a strong performance as it has it the past.  The historic data on this hybrid for this area shows that 
DKC61-69 currently has a 86.33% win percentage by 13 bushels per acre versus NK, Pioneer and Golden Harvest in the 106 to 116 relative maturity range.  Assuming a selling price of $3.00 per bushel per acre, a competitive brand must be $117.00 per bag--$39.00/acre cheaper in order for the the return on investment to be the same, assuming a planting rate of 26,00 seeds/acre--3 acres per bag.
Cooperator: Bruce Wiles Bitmap
 
Plot Comments Section:       $ Net Parameters  
Mailing Address: 606 Wiles Rd   $/Bu. = $4.00
City, State, Zip: Plattsmouth NE 68048 Drying Chg. = $0.060
County: Bitmap Bitmap
Cass
Telephone: 402-298-8550 GPS Readings:
Monsanto Rep: Thornburg/Johnsen Terr. #: A3H/ABQ Plot #   Crop:  CORN Year: 2009  N:    40.981787
Directions to Plot:      W: 95.909193
 Elev.: 1113
Field Info.   Pesticide Info. App. Date Product: Rate   Soil / Fert. Info.  
Plot Test Type: Mkt. Develop. Prior Yr Herb:  (pre)   Roundup Wmax 22 oz Soil pH:  6.3
Prev. Crop Soybeans Prior Yr Herb:  (post)   Roundup Wmax 22 oz Org. Matter (%):  2.5%
Planting Date: 4/15/2009 Current Yr.         Soil Type:  Silty Clay Loam
Harvest Date: 9/18/2009    PreEmerge Herb. (1)  4/03/09 Degree Xtra 2.8 qt N-P-K Applied (#/Ac.)  
Planting Pop. 43,000    PreEmerge Herb. (2)        Soil Test Level: N: 150
Row Width (inch): 30    PreEmerge Herb. (3)        (L, M, or H) P2O5: 55
Tillage Type: Con-Till    PostEm. Herb. (1) 5/25/09 Callisto 2 oz P2O5 :   K2O:  
% Ground Cover 40%    PostEm. Herb. (2)       K2O :   S: 15
Years in Con-Till 0    PostEm. Herb. (3)           Zn: 0.5
Describe Residue 5 - Dead Veg, Moderate Residue, Corn Stubble 2 yrs., 25-50%   Seed Treatment(s):          Other:  
Irrigated? & Type:  No    Insecticide (1):        Manure Type:  
Irrig. Cap. (GPM/A)      Insecticide (2):        Amount (T / Ac.):  
       
  Harvest  Yield
Entry   Harvest Harv. Row Row # Pop. Bu./Acre Test Root Stlk. Green Dropped $ Net 
No. Brand Hybrid Trait(s) Wt. (#'s) Moist% Width Length Rows (xx,xxx) ( 15.0% ) Wt. Ldg% Ldg% Snap% Ear% Return
1 DEKALB DKC61-69 VT3 2531 21.3 30 695 4 42550 262.3   0% 0% 0% 0% $957.84
2 DEKALB DKC52-43 VT3 2008 17.5 30 695 4 42550 218.1   0% 0% 0% 0% $846.34
3 DEKALB DKC52-59 VT3 2244 16.9 30 695 4 42550 245.5   0% 0% 0% 0% $961.53
4 DEKALB DKC55-07 VT3 2113 18.8 30 695 4 42550 225.9   0% 0% 0% 0% $858.94
5 DEKALB DKC55-24 VT3 2100 17.4 30 695 4 42550 228.4   0% 0% 0% 0% $887.56
6 DEKALB DKC57-66 VT3 2120 18.9 30 695 4 42550 226.4   0% 0% 0% 0% $859.37
7 DEKALB DKC61-69 VT3 2512 20.4 30 695 4 42550 263.3   0% 0% 0% 0% $975.74
8 DEKALB DKC58-16 VT3 2090 20.9 30 695 4 42550 217.7   0% 0% 0% 0% $800.19
9 DEKALB DKC59-64 VT3 2099 19.9 30 695 4 42550 221.4   0% 0% 0% 0% $827.08
10 DEKALB DKC60-51 VT3 1960 21.1 30 695 4 42550 203.6   0% 0% 0% 0% $746.08
11 DEKALB DKC61-69 VT3 2220 20.2 30 695 4 42550 233.3   0% 0% 0% 0% $867.28
12 Pioneer 33P83 HXX/RR/LL 2145 19.8 30 695 4 42550 226.5   0% 0% 0% 0% $847.62
13 DEKALB DKC61-33 VT3 2401 21.2 30 695 4 42550 249.1   0% 0% 0% 0% $911.29
14 DEKALB DKC62-54 VT3 2458 21.2 30 695 4 42550 255.0   0% 0% 0% 0% $932.93
15 DEKALB DKC63-84 VT3 2517 22.1 30 695 4 42550 258.2   0% 0% 0% 0% $930.47
16 DEKALB DKC63-42 VT3 2415 23.3 30 695 4 42550 243.9   0% 0% 0% 0% $861.45
17 DEKALB DKC61-69 VT3 2405 21.8 30 695 4 42550 247.6   0% 0% 0% 0% $896.95
18 DEKALB DKC63-14 VT3 2354 21.1 30 695 4 42550 244.6   0% 0% 0% 0% $896.06
19 DEKALB DKC64-79 VT3 2372 21.2 30 695 4 42550 246.1   0% 0% 0% 0% $900.29
20 DEKALB DKC65-63 VT3 2518 25.9 30 695 4 42550 245.7   0% 0% 0% 0% $829.42
21 Pioneer 33D49 HX/RR/LL 2506 24.9 30 695 4 42550 247.8   0% 0% 0% 0% $851.47
22 DEKALB DKC67-87 RR2/YGCB 2307 25.1 30 695 4 42550 227.5   0% 0% 0% 0% $779.04
23 DEKALB DKC61-69 VT3 2437 22.0 30 695 4 42550 250.3   0% 0% 0% 0% $903.55
24 DEKALB DKC68-06 RR2/YGCB 2605 27.1 30 695 4 42550 250.1   0% 0% 0% 0% $826.17
25 DEKALB DKC61-72 RR2 2504 25.3 30 695 4 42550 246.3   0% 0% 0% 0% $840.35
26 DEKALB DKC61-36 RR2 2522 21.8 30 695 4 42550 259.7   0% 0% 0% 0% $940.58
27 DEKALB DKC62-61 RR2 2530 23.5 30 695 4 42550 254.8   0% 0% 0% 0% $897.06
28 DEKALB DKC63-45 RR2 2575 25.9 30 695 4 42550 251.2   0% 0% 0% 0% $848.19
29 DEKALB DKC61-69 VT3 2489 21.6 30 695 4 42550 256.9   0% 0% 0% 0% $933.73
        Plot         Plot           Plot  
        Average 26.6       Average 241.6         Average  $    876.36
                                 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN